
L05 · C
Power Rack + Weight Bench + Olympic Barbell + Rubber-Coated Cast-Iron Plates
10 boxes across 4 components
What to expect
| Component | Boxes |
|---|---|
| Power Rack L05 | 5 |
| Weight Bench | 1 |
| Olympic Barbell | 1 |
| Rubber-Coated Cast-Iron Plates | 3 |
Same box count and specifications for black and red versions.
Boxes may arrive separately.
Inside each box
Box numbers restart for each component. Size is length × width × height.
Power Rack L05
5 boxes| Box | Contents | Size L × W × H | Gross weight |
|---|---|---|---|
| Box 1/ 5 | Long rail parts | 83.86 × 10.24 × 6.69 in213 × 26 × 17 cm | 82.67 lb37.5 kg |
| Box 2/ 5 | Square-box parts | 56.3 × 21.65 × 9.65 in143 × 55 × 24.5 cm | 69.44 lb31.5 kg |
| Box 3/ 5 | Long rail parts | 70.67 × 15.94 × 10.24 in179.5 × 40.5 × 26 cm | 100.31 lb45.5 kg |
| Box 4/ 5 | Long rail parts | 92.91 × 10.24 × 5.31 in236 × 26 × 13.5 cm | 72.75 lb33 kg |
| Box 5/ 5 | Final-box parts | 27.36 × 26.57 × 9.84 in69.5 × 67.5 × 25 cm | 85.98 lb39 kg |
Weight Bench
1 box| Box | Contents | Size L × W × H | Gross weight |
|---|---|---|---|
| Box 1/ 1 | Weight Bench × 1 | 53.9 × 18.1 × 9.4 in137 × 46 × 24 cm | 44.8 lb20.3 kg |
Olympic Barbell
1 box| Box | Contents | Size L × W × H | Gross weight |
|---|---|---|---|
| Box 1/ 1 | Olympic Barbell × 1 | 80.7 × 4.7 × 3.5 in205 × 12 × 9 cm | 39.5 lb17.9 kg |
Rubber-Coated Cast-Iron Plates
3 boxes| Box | Contents | Size L × W × H | Gross weight |
|---|---|---|---|
| Box 1/ 3 | Rubber-Coated Plates: 11 lb × 2 + 22 lb × 2 | 12.9 × 12.9 × 6.6 in32.7 × 32.7 × 16.7 cm | 67.4 lb30.59 kg |
| Box 2/ 3 | Rubber-Coated Plates: 33 lb × 2 | 14.9 × 14.9 × 3.7 in37.9 × 37.9 × 9.4 cm | 67.5 lb30.62 kg |
| Box 3/ 3 | Rubber-Coated Plates: 44 lb × 2 | 16.1 × 16.1 × 3.7 in40.9 × 40.9 × 9.4 cm | 89.3 lb40.51 kg |
Total gross weight Approximate
719.6 lb326.4 kg